<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesh Consultants - Safety Matters</title>
	<atom:link href="http://www.consultmesh.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consultmesh.co.uk/blog</link>
	<description>The latest thoughts from your health and safety experts</description>
	<lastBuildDate>Thu, 17 May 2012 10:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PAT tests – what is required?</title>
		<link>http://www.consultmesh.co.uk/blog/2012/05/pat-tests-what-is-required/</link>
		<comments>http://www.consultmesh.co.uk/blog/2012/05/pat-tests-what-is-required/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:55 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Risk Assessments]]></category>

		<guid isPermaLink="false">http://www.consultmesh.co.uk/blog/?p=548</guid>
		<description><![CDATA[It is suggested that unnecessary electrical safety tests cost office-based businesses an estimated £30 million a year.  It is certainly apparent to us that far too many low risk workplaces are facing an overkill of testing that ends up costing much more than it should. The problem seems to be that a myth has built [...]]]></description>
			<content:encoded><![CDATA[<p>It is suggested that unnecessary electrical safety tests cost office-based businesses an estimated £30 million a year.  It is certainly apparent to us that far too many low risk workplaces are facing an overkill of testing that ends up costing much more than it should.</p>
<p>The problem seems to be that a myth has built up over the years; this myth is that every portable electrical appliance in the workplace needs to be tested once a year; and this becomes expensive.</p>
<p>We have worked with and advised a significant number of businesses to move away from this costly route but when they talk to the PAT testing companies they are advised that yearly testing is the easiest way to go.  Easiest maybe, but when you add the costs up it’s a mad decision to make.  In fact, we have gone back to two businesses in 2012 who had wished they had heeded our previous advice because the realisation hits home that a year goes by very quickly and they are soon paying the same bill again.</p>
<p>The problem seems to come from misleading advice and advertising, often by companies who offer the testing.  This contributes to low-risk businesses such as offices, shops and hotels, paying unnecessarily for over-the-top maintenance regimes.</p>
<p>“So what is required?” you might ask.  The law simply requires an employer to ensure that electrical equipment is maintained in order to prevent danger &#8211; it does not state that every item has to be tested or how often testing needs to be carried out.</p>
<p>It is however true that testing appliances to ensure that they are safe to use can contribute to an effective maintenance regime, but in a low-risk environment the risk of significant damage occurring is generally unlikely.  Instead, simple systems of checking the appliances for obvious signs of damage (for example, frayed cables) can save a significant amount of money.</p>
<p>Clearly, not all faults are always visible and more importantly, not all staff will carry out the visual checks so some testing will be necessary; the key is to make the testing proportionate to the risk.</p>
<p>Both the HSE and the Association of British Insurers has said that they do not believe businesses should be undertaking unnecessary portable electrical appliance tests which are not proportionate to the risk.</p>
<p>The HSE has issued new guidance that is simple and clear to follow.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fpat-tests-what-is-required%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fpat-tests-what-is-required%2F&amp;text=PAT+tests+%E2%80%93+what+is+required%3F&amp;via=meshconsultants" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.consultmesh.co.uk/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.consultmesh.co.uk/blog/2012/05/pat-tests-what-is-required/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.consultmesh.co.uk/blog/2012/05/pat-tests-what-is-required/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fpat-tests-what-is-required%2F&amp;title=PAT+tests+%E2%80%93+what+is+required%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.consultmesh.co.uk/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.consultmesh.co.uk/blog/2012/05/pat-tests-what-is-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIDDOR changes – what are the benefits?</title>
		<link>http://www.consultmesh.co.uk/blog/2012/05/riddor-changes-what-are-the-benefits/</link>
		<comments>http://www.consultmesh.co.uk/blog/2012/05/riddor-changes-what-are-the-benefits/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:00:09 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Health and Safety Legislation]]></category>

		<guid isPermaLink="false">http://www.consultmesh.co.uk/blog/?p=545</guid>
		<description><![CDATA[Changes are now in force that mean businesses will no longer have to report over three day injuries sustained at work; instead they will now have to report over seven day injuries.  Additionally they will have extra time in which to make the report, which means they now have up to 15 days to report [...]]]></description>
			<content:encoded><![CDATA[<p>Changes are now in force that mean businesses will no longer have to report over three day injuries sustained at work; instead they will now have to report over seven day injuries.  Additionally they will have extra time in which to make the report, which means they now have up to 15 days to report rather than the 10 days previously allowed.</p>
<p>It has been said that the changes to RIDDOR will most likely see a fall of around 30,000 less reports per year; which has been estimated as a saving of around 10,000 hours per year to UK businesses.</p>
<p>In reality, for the many businesses that we represent at MESH, the change will only have a limited effect as most only had limited numbers of incidents to report as the law previously stood.  It also remains the requirement that all businesses should investigate over three day incidents in order to review its risk assessments and to prevent an incident recurring.</p>
<p>The options available for reporting have also changed because now the only method available in most instances is online.  For fatalities and the most serious injuries a reporting phone line is available during daytime hours.</p>
<p>From our discussions with employers it seems that the key benefit to the changes is to remove the need to report when an individual decides to take the opportunity of taking a few days off after a workplace incident occurs.  Many have complained in the past to us that reporting under RIDDOR did not seem always fair when it seemed obvious that the individual was more than likely just swinging it.</p>
<p>What seems more obvious to most is that the reduced reporting levels and therefore the need to follow up on the reports will mean less work for the HSE, which means that it’s the government who will see most of the savings.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Friddor-changes-what-are-the-benefits%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Friddor-changes-what-are-the-benefits%2F&amp;text=RIDDOR+changes+%E2%80%93+what+are+the+benefits%3F&amp;via=meshconsultants" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.consultmesh.co.uk/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.consultmesh.co.uk/blog/2012/05/riddor-changes-what-are-the-benefits/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.consultmesh.co.uk/blog/2012/05/riddor-changes-what-are-the-benefits/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Friddor-changes-what-are-the-benefits%2F&amp;title=RIDDOR+changes+%E2%80%93+what+are+the+benefits%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.consultmesh.co.uk/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.consultmesh.co.uk/blog/2012/05/riddor-changes-what-are-the-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common sense committee launched</title>
		<link>http://www.consultmesh.co.uk/blog/2012/05/common-sense-committee-launched/</link>
		<comments>http://www.consultmesh.co.uk/blog/2012/05/common-sense-committee-launched/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:00:40 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Competent Persons]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.consultmesh.co.uk/blog/?p=543</guid>
		<description><![CDATA[The government has suggested that a new panel will help to put “common sense” back into health &#38; safety.  The Myth Busters Challenge panel chaired by the head of the HSE will be asked to look into complaints on advice given by non-regulators. The committee would then look to provide guidance on whether the advice [...]]]></description>
			<content:encoded><![CDATA[<p>The government has suggested that a new panel will help to put “common sense” back into health &amp; safety.  The Myth Busters Challenge panel chaired by the head of the HSE will be asked to look into complaints on advice given by non-regulators.</p>
<p>The committee would then look to provide guidance on whether the advice really was in keeping with what health &amp; safety law requires.  The panel has only been given an advisory role but hopes are that their findings will encourage bad decisions to be reversed.</p>
<p>The government has stressed that it sees “common sense” to be the key to successful health &amp; safety.  At MESH we wholeheartedly agree that health &amp; safety needs to be based upon sensible decisions; and THAT over regulation really does need to be challenged.</p>
<p>All too often non-sensible decisions are made by people who fail to properly understand the reality of a situation; often because of a lack of experience or because they are afraid of being sued. The type of decisions the committee will review will in reality most likely come from those made by local councils; schools and other similar bodies.</p>
<p>It seems unlikely that the committee will judge on individual consultancy advice; which leaves employers in the same position that they will need to make careful checks before employing credible consultants.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fcommon-sense-committee-launched%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fcommon-sense-committee-launched%2F&amp;text=Common+sense+committee+launched&amp;via=meshconsultants" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.consultmesh.co.uk/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.consultmesh.co.uk/blog/2012/05/common-sense-committee-launched/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.consultmesh.co.uk/blog/2012/05/common-sense-committee-launched/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fcommon-sense-committee-launched%2F&amp;title=Common+sense+committee+launched" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.consultmesh.co.uk/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.consultmesh.co.uk/blog/2012/05/common-sense-committee-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic fire alarm response changes have arrived.</title>
		<link>http://www.consultmesh.co.uk/blog/2012/05/automatic-fire-alarm-response-changes-have-arrived/</link>
		<comments>http://www.consultmesh.co.uk/blog/2012/05/automatic-fire-alarm-response-changes-have-arrived/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:22:29 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Fire Risk Assessments]]></category>

		<guid isPermaLink="false">http://www.consultmesh.co.uk/blog/?p=535</guid>
		<description><![CDATA[Many fire brigades around the UK have changed the way that they respond to automatic fire alarms and these changes will need to be reflected in each businesses fire risk assessments.  From April it’s the policy of many brigades to challenge any automatic alarm between the hours of 06:00 – 18:00.  Unless the incident can [...]]]></description>
			<content:encoded><![CDATA[<p>Many fire brigades around the UK have changed the way that they respond to automatic fire alarms and these changes will need to be reflected in each businesses fire risk assessments.  From April it’s the policy of many brigades to challenge any automatic alarm between the hours of 06:00 – 18:00.  Unless the incident can be confirmed then an engine will not be sent.</p>
<p>The changes are in response to research that has shown that unwanted fire calls are costing around £1 billion per year.  Added to this where repeated false alarms occur, the persons occupying the buildings often become complacent, which could put lives at risk.</p>
<p>Up until April 2013 fire engines will continue to be sent between 18:00 – 06:00 when an automatic alarm is raised and where a procedure is not in place to confirm a fire.</p>
<p>We understand from Kent Fire &amp; Rescue that around a third of all calls attended have been found to be false alarms.  In many instances these have resulted from poorly maintained alarm systems.</p>
<p>These changes will mean that businesses will need to review their fire procedures to be clear what to do in the event an alarm goes off.  They will need to have procedures for checking for signs of fire and the need to confirm the findings to the brigade.  All of this will need to be reflected in the fire risk assessment.</p>
<p>As many businesses have taken the approach to advise staff and others to vacate if the alarm goes off; then these changes will need a rethink and may require some changes to staff training.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fautomatic-fire-alarm-response-changes-have-arrived%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fautomatic-fire-alarm-response-changes-have-arrived%2F&amp;text=Automatic+fire+alarm+response+changes+have+arrived.&amp;via=meshconsultants" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.consultmesh.co.uk/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.consultmesh.co.uk/blog/2012/05/automatic-fire-alarm-response-changes-have-arrived/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.consultmesh.co.uk/blog/2012/05/automatic-fire-alarm-response-changes-have-arrived/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fautomatic-fire-alarm-response-changes-have-arrived%2F&amp;title=Automatic+fire+alarm+response+changes+have+arrived." target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.consultmesh.co.uk/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.consultmesh.co.uk/blog/2012/05/automatic-fire-alarm-response-changes-have-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poorly controlled fork lift truck activity costs Cammell Laird £132K.</title>
		<link>http://www.consultmesh.co.uk/blog/2012/05/poorly-controlled-fork-lift-truck-activity-costs-cammell-laird-132k/</link>
		<comments>http://www.consultmesh.co.uk/blog/2012/05/poorly-controlled-fork-lift-truck-activity-costs-cammell-laird-132k/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:00:25 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[PUWER]]></category>

		<guid isPermaLink="false">http://www.consultmesh.co.uk/blog/?p=538</guid>
		<description><![CDATA[The Merseyside shipbuilding firm has been fined £120,000 over the death of a welder who became trapped while driving a forklift truck. The worker suffered life-threatening injuries while using the truck to transport heavy welding equipment at Cammell Laird in Birkenhead; he died in hospital four days later. Cammell Laird Ship repairers &#38; Shipbuilders Ltd, [...]]]></description>
			<content:encoded><![CDATA[<p>The Merseyside shipbuilding firm has been fined £120,000 over the death of a welder who became trapped while driving a forklift truck. The worker suffered life-threatening injuries while using the truck to transport heavy welding equipment at Cammell Laird in Birkenhead; he died in hospital four days later.</p>
<p>Cammell Laird Ship repairers &amp; Shipbuilders Ltd, was prosecuted by the Health and Safety Executive (HSE) after an investigation found he had been able to drive the forklift despite not having any training.</p>
<p>In court it was identified that keys were routinely left in the ignition of forklifts, and that the worker had driven a truck on several occasions without being challenged about his lack of training.  No procedures were in place to inform employees who was and who was not authorised to drive the trucks.</p>
<p>The frustrating part about this is how many companies we see that also fail in this area; only recently at a company in the North West we challenged the lack of properly trained fork lift truck drivers. The company had felt that one employee demonstrating how to use the fork lift truck to another was sufficient training.  Clearly this case demonstrates how dangerous fork lift truck operations can be and that properly planned training is critical to maintaining a safe workplace.</p>
<p>Cammell Laird admitted breaching Section 2(1) of the Health and Safety at Work etc Act 1974 by failing to ensure the safety of its employees.  The company, which has around 500 employees, was fined £120,000 and ordered to pay £12,294 in prosecution costs.</p>
<p>The HSE inspector on the case commented that the worker may well have thought he was doing his employer a favour by moving the welding equipment as quickly as possible, but instead he has ended up losing his life. This is something we blogged about last month http://www.consultmesh.co.uk/blog/2012/04/people-dont-set-out-to-get-hurt-at-work/</p>
<p>The dangers of fork lift trucks are well known in the manufacturing industry and Cammell Laird has since introduced new procedures to ensure keys are safely locked away, and that a list is available of trained drivers. These simple procedures could have prevented this tragic incident if the company had fully risk assessed its fork lift truck operations.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fpoorly-controlled-fork-lift-truck-activity-costs-cammell-laird-132k%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fpoorly-controlled-fork-lift-truck-activity-costs-cammell-laird-132k%2F&amp;text=Poorly+controlled+fork+lift+truck+activity+costs+Cammell+Laird+%C2%A3132K.&amp;via=meshconsultants" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.consultmesh.co.uk/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.consultmesh.co.uk/blog/2012/05/poorly-controlled-fork-lift-truck-activity-costs-cammell-laird-132k/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.consultmesh.co.uk/blog/2012/05/poorly-controlled-fork-lift-truck-activity-costs-cammell-laird-132k/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fpoorly-controlled-fork-lift-truck-activity-costs-cammell-laird-132k%2F&amp;title=Poorly+controlled+fork+lift+truck+activity+costs+Cammell+Laird+%C2%A3132K." target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.consultmesh.co.uk/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.consultmesh.co.uk/blog/2012/05/poorly-controlled-fork-lift-truck-activity-costs-cammell-laird-132k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to pass IOSH</title>
		<link>http://www.consultmesh.co.uk/blog/2012/05/how-to-pass-iosh/</link>
		<comments>http://www.consultmesh.co.uk/blog/2012/05/how-to-pass-iosh/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[IOSH]]></category>

		<guid isPermaLink="false">http://www.consultmesh.co.uk/blog/?p=532</guid>
		<description><![CDATA[Clearly there are many IOSH training providers out there who provide the IOSH Managing Safely course, but do they all provide training that will make a difference to the way the candidates think about health and safety?  We think not. The importance of well trained personnel cannot be over emphasised because it’s people that make [...]]]></description>
			<content:encoded><![CDATA[<p>Clearly there are many IOSH training providers out there who provide the IOSH Managing Safely course, but do they all provide training that will make a difference to the way the candidates think about health and safety?  We think not.</p>
<p>The importance of well trained personnel cannot be over emphasised because it’s people that make health and safety systems work – this is especially so at manager and supervisor level.</p>
<p>We have commented in the past about the importance of real life health and safety experience and how it adds to the value of the training received.  We know that when the candidates can see how health and safety relates to their workplace it helps them to relate to the subject, and through relating to health and safety it helps them to retain the knowledge and pass the course.</p>
<p>We have now worked with a number of large companies that have set the standard for their managers and supervisors to pass the IOSH Managing Safely course.  They have done this as it demonstrates a level of health and safety competence that others (such as the HSE) would expect to see in managers and supervisors.</p>
<p>However the course should provide much more than achieving a pass because that’s what the company expects.  It should also challenge the candidates to think differently.  We like to ask our clients to comment, letting us know what they think.  They gives us comments such as:</p>
<p><strong><em>The IOSH course was interesting &amp; fun. The trainer was good at answering our questions; whilst making us think outside of the box. </em></strong></p>
<p><strong>Kelly Stevens, Systems Administrator, HV Wooding</strong></p>
<p>We recommend that any business would benefit from the IOSH training.  It won`t make managers and supervisors health and safety experts but if delivered well it will help to improve the way they approach health and safety in the future.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fhow-to-pass-iosh%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fhow-to-pass-iosh%2F&amp;text=How+to+pass+IOSH&amp;via=meshconsultants" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.consultmesh.co.uk/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.consultmesh.co.uk/blog/2012/05/how-to-pass-iosh/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.consultmesh.co.uk/blog/2012/05/how-to-pass-iosh/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.consultmesh.co.uk%2Fblog%2F2012%2F05%2Fhow-to-pass-iosh%2F&amp;title=How+to+pass+IOSH" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.consultmesh.co.uk/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.consultmesh.co.uk/blog/2012/05/how-to-pass-iosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSE – training is often overlooked.</title>
		<link>http://www.consultmesh.co.uk/blog/2012/05/dse-training-is-often-overlooked/</link>
		<comments>http://www.consultmesh.co.uk/blog/2012/05/dse-training-is-often-overlooked/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:00:07 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[DSE Assessments]]></category>

		<guid isPermaLink="false">http://www.consultmesh.co.uk/blog/?p=529</guid>
		<description><![CDATA[The more companies that we work with around the UK, the more apparent it becomes that businesses fail to manage the health risks of working with DSE properly. We see many that undertake DSE assessments and provide a wide selection of workstation equipment for staff to use but without tackling the key risk area &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The more companies that we work with around the UK, the more apparent it becomes that businesses fail to manage the health risks of working with DSE properly.</p>
<p>We see many that undertake DSE assessments and provide a wide selection of workstation equipment for staff to use but without tackling the key risk area &#8211; operator awareness.  The first thing that often strikes us is how badly the workstations are set up or how poorly the persons sit at their workstations.  So why is this?</p>
<p>The DSE regulations have been around for a long time as has the knowledge that repetitive working at computers can lead to long term health problems; but the risks are clearly not really understood.  The regulations do call for DSE workstation risk assessments to be undertaken but also require businesses to train staff to understand what the health risks are.  The problem is that businesses often overlook the critical training step and just go for the risk assessment, which just leads to a short term approach and fails to manage the longer term risks.</p>
<p>So why does this happen?  We think it comes down to seeing DSE risk management as a low priority because the health risks are not readily apparent; so therefore don`t really exist in many businesses mindset.  However, in the long term, if awareness is not raised then problems will more likely occur.  Only recently we spoke to a young lady at a client’s London premises who sat hunched forwards and was unable to reach the floor with her feet; at the moment she had no discomfort so failed to appreciate the risks.  But we bet in a few years’ time if she carried on working like this then the answer would be very different.</p>
<p>We know that surveys have found that a high proportion of DSE workers report aches, pains or eye discomfort. The surveys have also shown that health risks can be avoided if users follow effective practice, set up their workstations properly and take breaks during prolonged use.  By just taking a few simple precautions, work with DSE can be more comfortable and productive.</p>
<p>So when you stop and think about it, how much of a burden is it to provide some training that could most likely prevent long term suffering in the future?  Training does not need to be complex and as we suggested to this London- based business, could easily be addressed through maybe an online training option or through the use of a well delivered DVD package.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
